| Name | Description | |
|---|---|---|
![]() | Categories | Gets or sets the list of categories associated with the BoxWhiskerSeries. |
![]() | Color | Overridden. Gets or sets the BoxWhiskerSeries' Color. |
![]() | DataPoints | Gets the list of data points associated with the BoxWhiskerSeries. |
![]() | LayoutProperties | Gets or sets the BoxWhiskerLayoutProperties. |
![]() | UsePrimaryAxis | Gets or sets if the Series is used as the primary Axis. (Inherited from Xceed.Document.NET.BaseSeries) |
![]() | Values | Gets or sets the list of numeric values associated with the BoxWhiskerSeries. |
![]() | Width | Overridden. Gets or sets the BoxWhiskerSeries' width. |
