System.Object
Xceed.Document.NET.Axis
Xceed.Document.NET.CategoryAxis
Xceed.Document.NET.SerieAxis
Xceed.Document.NET.ValueAxis
Name | Description | |
---|---|---|
![]() | Id | Gets the Axis' Id. |
![]() | IsVisible | Gets or sets if the Axis is visible. |
![]() | LabelPosition | Gets or sets the position of the Axis' tick labels. |
![]() | MajorTicksMarksType | Gets or sets the major tick mark's type. |
![]() | MinorTicksMarksType | Gets or sets the minor tick mark's type. |
![]() | ReverseOrientation | Getsr or sets if the Axis' orientation is reversed. |
![]() | Title | Gets or sets the Axis' title. |
![]() | TitleFormat | Gets or sets the formatting of an Axis' Title. |
Target Platforms: Windows 11, Windows 10, Windows 7, Windows 11, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2