'DeclarationPublic Interface IReadonlyWorksheetProtection
'UsageDim instance As IReadonlyWorksheetProtection
public interface IReadonlyWorksheetProtection
'DeclarationPublic Interface IReadonlyWorksheetProtection
'UsageDim instance As IReadonlyWorksheetProtection
public interface IReadonlyWorksheetProtection
| Name | Description | |
|---|---|---|
![]() | AllowDeleteColumns | Gets if deleting Columns is allowed when the Worksheet is protected. |
![]() | AllowDeleteRows | Gets if deleting Rows is allowed when the Worksheet is protected. |
![]() | AllowEditObjects | Gets if editing objects like Pictures, Notes or Comments is allowed when the Worksheet is protected. |
![]() | AllowFormatCells | Gets if modifying the formatting of Cells is allowed when the Worksheet is protected. |
![]() | AllowFormatColumns | Gets if modifying the formatting of Columns is allowed when the Worksheet is protected. |
![]() | AllowFormatRows | Gets if modifying the formatting of Rows is allowed when the Worksheet is protected. |
![]() | AllowInsertColumns | Gets if inserting Columns is allowed when the Worksheet is protected. |
![]() | AllowInsertHyperlinks | Gets if inserting Hyperlinks is allowed when the Worksheet is protected. |
![]() | AllowInsertRows | Gets if inserting Rows is allowed when the Worksheet is protected. |
![]() | AllowSelectLockedCells | Gets if selecting locked Cells is allowed when the Worksheet is protected. |
![]() | AllowSelectUnlockedCells | Gets if selecting unlocked Cells is allowed when the Worksheet is protected. |
![]() | AllowUseAutoFilter | Gets if using AutoFilter is allowed when the Worksheet is protected. |
.NET: net5.0, net5.0-windows, net6.0, net6.0-macos, net6.0-windows, net7.0, net7.0-macos, net7.0-windows, net8.0, net8.0-browser, net8.0-macos, net8.0-windows, net9.0, net9.0-browser, net9.0-macos, net9.0-windows, net10.0, net10.0-browser, net10.0-macos, net10.0-windows.
.NET Framework: net40, net403, net45, net451, net452, net46, net461, net462, net463, net47, net471, net472, net48, net481.