| Name | Description | |
|---|---|---|
![]() | Categories | Gets or sets the list of categories associated with the WaterfallSeries. |
![]() | Color | Overridden. Gets or sets the WaterfallSeries' Color. |
![]() | DataPoints | Gets the list of data points associated with the WaterfallSeries. |
![]() | ExtensionDataLabels | Gets or sets the WaterfallSeries' ExtensionDataLabels. |
![]() | LayoutProperties | Gets or sets the WaterfallLayoutProperties. |
![]() | UsePrimaryAxis | Gets or sets if the Series is used as the primary Axis. (Inherited from Xceed.Document.NET.BaseSeries) |
![]() | Values | Gets or sets the list of numerical values associated with the WaterfallSeries. |
![]() | Width | Overridden. Gets or sets the WaterfallSeries' width. |
