The days in the calendars are surrounded by 4 borders: left, top, right and bottom. Modifying one or more of these borders will modify the same border in all the calendars.
System.Object
Xceed.Editors.BorderInfo
Name | Description | |
---|---|---|
![]() | DashStyle | Gets or sets the dash style of the border. |
![]() | ForeColor | Gets or sets the foreground color of the border. |
![]() | Visible | Gets or sets a value indicating if the border is visible. |
Name | Description | |
---|---|---|
![]() | DefaultDashStyle | Gets the default value of the DashStyle property. |
![]() | DefaultForeColor | Gets the default value of the ForeColor property. |
Name | Description | |
---|---|---|
![]() | ResetDashStyle | Resets the value of the DashStyle property to its default value, DefaultDashStyle. |
![]() | ResetForeColor | Resets the value of the ForeColor property to its default value, DefaultForeColor. |
Target Platforms: Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2