

'DeclarationPublic Class CategoryAxis Inherits Axis
'UsageDim instance As CategoryAxis
public class CategoryAxis : Axis
System.Object
Xceed.Document.NET.Axis
Xceed.Document.NET.CategoryAxis
| Name | Description | |
|---|---|---|
![]() | CategoryAxis Constructor | Overloaded. |
| Name | Description | |
|---|---|---|
![]() | Id | Gets the Axis' Id. (Inherited from Xceed.Document.NET.Axis) |
![]() | IsVisible | Gets or sets if the Axis is visible. (Inherited from Xceed.Document.NET.Axis) |
![]() | LabelPosition | Gets or sets the position of the Axis' tick labels. (Inherited from Xceed.Document.NET.Axis) |
![]() | MajorTicksMarksType | Gets or sets the major tick mark's type. (Inherited from Xceed.Document.NET.Axis) |
![]() | MinorTicksMarksType | Gets or sets the minor tick mark's type. (Inherited from Xceed.Document.NET.Axis) |
![]() | ReverseOrientation | Getsr or sets if the Axis' orientation is reversed. (Inherited from Xceed.Document.NET.Axis) |
![]() | Title | Gets or sets the Axis' title. (Inherited from Xceed.Document.NET.Axis) |
![]() | TitleFormat | Gets or sets the formatting of an Axis' Title. (Inherited from Xceed.Document.NET.Axis) |
| Name | Description | |
|---|---|---|
![]() ![]() | CreateCatAxXml |
.NET: net5.0, net5.0-windows, net6.0, net6.0-macos, net6.0-windows, net7.0, net7.0-macos, net7.0-windows, net8.0, net8.0-browser, net8.0-macos, net8.0-windows, net9.0, net9.0-browser, net9.0-macos, net9.0-windows, net10.0, net10.0-browser, net10.0-macos, net10.0-windows.
.NET Framework: net40, net403, net45, net451, net452, net46, net461, net462, net463, net47, net471, net472, net48, net481.