

'Declaration <DefaultMemberAttribute("Item")> <DebuggerTypeProxyAttribute(System.Collections.Generic.Mscorlib_CollectionDebugView`1)> <DebuggerDisplayAttribute("Count = {Count}")> Public NotInheritable Class StatFunctionCollection Inherits System.Collections.ObjectModel.ObservableCollection(Of StatFunction)
'Usage Dim instance As StatFunctionCollection
[DefaultMember("Item")] [DebuggerTypeProxy(System.Collections.Generic.Mscorlib_CollectionDebugView`1)] [DebuggerDisplay("Count = {Count}")] public sealed class StatFunctionCollection : System.Collections.ObjectModel.ObservableCollection<StatFunction>
System.Object
System.Collections.ObjectModel.Collection<T>
System.Collections.ObjectModel.ObservableCollection<T>
Xceed.Wpf.DataGrid.Stats.StatFunctionCollection
| Name | Description | |
|---|---|---|
![]() | Count | (Inherited from System.Collections.ObjectModel.Collection<T>) |
![]() | Item | Overloaded. Gets or sets the statistical function with the specified result property name. |
| Name | Description | |
|---|---|---|
![]() | Items | (Inherited from System.Collections.ObjectModel.Collection<T>) |
| Name | Description | |
|---|---|---|
![]() | Add | (Inherited from System.Collections.ObjectModel.Collection<T>) |
![]() | Clear | (Inherited from System.Collections.ObjectModel.Collection<T>) |
![]() | Contains | Overloaded. Determines whether a statistical function with the specified result property name is contained in the collection. |
![]() | CopyTo | (Inherited from System.Collections.ObjectModel.Collection<T>) |
![]() | GetEnumerator | (Inherited from System.Collections.ObjectModel.Collection<T>) |
![]() | IndexOf | (Inherited from System.Collections.ObjectModel.Collection<T>) |
![]() | Insert | (Inherited from System.Collections.ObjectModel.Collection<T>) |
![]() | Move | (Inherited from System.Collections.ObjectModel.ObservableCollection<StatFunction>) |
![]() | Remove | (Inherited from System.Collections.ObjectModel.Collection<T>) |
![]() | RemoveAt | (Inherited from System.Collections.ObjectModel.Collection<T>) |
| Name | Description | |
|---|---|---|
![]() | BlockReentrancy | (Inherited from System.Collections.ObjectModel.ObservableCollection<StatFunction>) |
![]() | CheckReentrancy | (Inherited from System.Collections.ObjectModel.ObservableCollection<StatFunction>) |
![]() | ClearItems | (Inherited from System.Collections.ObjectModel.ObservableCollection<StatFunction>) |
![]() | InsertItem | Overridden. Inserts a statistical function into the collection at the specified index. |
![]() | MoveItem | (Inherited from System.Collections.ObjectModel.ObservableCollection<StatFunction>) |
![]() | OnCollectionChanged | Overridden. |
![]() | OnPropertyChanged | (Inherited from System.Collections.ObjectModel.ObservableCollection<StatFunction>) |
![]() | RemoveItem | (Inherited from System.Collections.ObjectModel.ObservableCollection<StatFunction>) |
![]() | SetItem | Overridden. Replaces the statistical function at the specified index. |
| Name | Description | |
|---|---|---|
![]() | CollectionChanged | (Inherited from System.Collections.ObjectModel.ObservableCollection<StatFunction>) |
| Name | Description | |
|---|---|---|
![]() | PropertyChanged | (Inherited from System.Collections.ObjectModel.ObservableCollection<StatFunction>) |
.NET: net5.0, net5.0-windows, net6.0, net6.0-macos, net6.0-windows, net7.0, net7.0-macos, net7.0-windows, net8.0, net8.0-browser, net8.0-macos, net8.0-windows, net9.0, net9.0-browser, net9.0-macos, net9.0-windows, net10.0, net10.0-browser, net10.0-macos, net10.0-windows.
.NET Framework: net20, net35, net40, net403, net45, net451, net452, net46, net461, net462, net463, net47, net471, net472, net48, net481.