'DeclarationPublic Enum LineStyle Inherits System.Enum
'UsageDim instance As LineStyle
public enum LineStyle : System.Enum
'DeclarationPublic Enum LineStyle Inherits System.Enum
'UsageDim instance As LineStyle
public enum LineStyle : System.Enum
| Member | Value | Description |
|---|---|---|
| DashDot | 4 | The Border will be made from a repetition of dashes & dots. |
| DashDotDot | 3 | The Border will be made from a repetition of a dash-dot-dot pattern. |
| Dashed | 5 | The Border will be made of dashes. |
| Dotted | 2 | The Border will be made of dots. |
| Double | 13 | The Border will be made of two parallel lines. |
| Hair | 1 | The Border will be made of small dots. |
| Medium | 11 | The Border will be made of a medium-sized line. |
| MediumDashDot | 9 | The Border will be made of a medium-sized line created from a repetition of dashes & dots. |
| MediumDashDotDot | 7 | The Border will be made of a medium-sized line created from a repetition of a dash-dot-dot pattern. |
| MediumDashed | 10 | The Border will be made of a medium-sized line made of dashes. |
| None | 0 | There will be no Border. |
| SlantDashDot | 8 | The Border will be made from a repetition of diagonal dashes followed by dots. |
| Thick | 12 | The Border will be made of a full thick line. |
| Thin | 6 | The Border will be made of a full thin line. |
System.Object
System.ValueType
System.Enum
Xceed.Workbooks.NET.LineStyle
.NET: net5.0, net5.0-windows, net6.0, net6.0-macos, net6.0-windows, net7.0, net7.0-macos, net7.0-windows, net8.0, net8.0-browser, net8.0-macos, net8.0-windows, net9.0, net9.0-browser, net9.0-macos, net9.0-windows, net10.0, net10.0-browser, net10.0-macos, net10.0-windows.
.NET Framework: net40, net403, net45, net451, net452, net46, net461, net462, net463, net47, net471, net472, net48, net481.