'DeclarationPublic Enum FillPattern Inherits System.Enum
'UsageDim instance As FillPattern
public enum FillPattern : System.Enum
'DeclarationPublic Enum FillPattern Inherits System.Enum
'UsageDim instance As FillPattern
public enum FillPattern : System.Enum
| Member | Value | Description |
|---|---|---|
| DiagonalCrosshatch | 11 | A fill pattern that uses cross diagonal stripes.
|
| DiagonalStripe | 10 | A fill pattern that uses right diagonal stripes.
|
| Gray12 | 5 | A 12.5% gray fill pattern.
|
| Gray25 | 4 | A 25% gray fill pattern.
|
| Gray50 | 3 | A 50% gray fill pattern.
|
| Gray6 | 6 | A 6.25% gray fill pattern.
|
| Gray75 | 2 | A 75% gray fill pattern.
|
| HorizontalStripe | 7 | A fill pattern that uses horizontal stripes.
|
| None | 0 | No pattern is applied. |
| ReverseDiagonalStripe | 9 | A fill pattern that uses left diagonal stripes.
|
| Solid | 1 | A solid fill pattern.
|
| ThickDiagonalCrosshatch | 12 | A fill pattern that uses cross diagonal thick stripes.
|
| ThinDiagonalCrosshatch | 18 | A fill pattern using cross diagonal thin stripes.
|
| ThinDiagonalStripe | 16 | A fill pattern that uses right diagonal thin stripes.
|
| ThinHorizontalCrosshatch | 17 | A fill pattern that uses thin horizontal and vertical stripes.
|
| ThinHorizontalStripe | 13 | A fill pattern that uses thin horizontal stripes.
|
| ThinReverseDiagonalStripe | 15 | A fill pattern that uses left diagonal thin stripes.
|
| ThinVerticalStripe | 14 | A fill pattern that uses thin vertical stripes.
|
| VerticalStripe | 8 | A fill pattern that uses vertical stripes.
|
System.Object
System.ValueType
System.Enum
Xceed.Workbooks.NET.FillPattern
.NET: net5.0, net5.0-windows, net6.0, net6.0-macos, net6.0-windows, net7.0, net7.0-macos, net7.0-windows, net8.0, net8.0-browser, net8.0-macos, net8.0-windows, net9.0, net9.0-browser, net9.0-macos, net9.0-windows, net10.0, net10.0-browser, net10.0-macos, net10.0-windows.
.NET Framework: net40, net403, net45, net451, net452, net46, net461, net462, net463, net47, net471, net472, net48, net481.