System.Object
Xceed.Grid.Reporting.ReportLine
Name | Description | |
---|---|---|
![]() | DashStyle | Gets or sets the dash style of the report line. |
![]() | ForeColor | Gets or sets the color of the report line. |
![]() | IsDashStyleDefined | Gets or sets a boolean value indicating if the DashStyle property has been explicitly set. |
![]() | IsForeColorDefined | Gets or sets a boolean value indicating if the System.Drawing.Color property has been explicitly set. |
![]() | IsThicknessDefined | Gets or sets a boolean value indicating if the Thickness property has been explicitly set. |
![]() | Thickness | Gets or sets the thickness of the report line. |
Name | Description | |
---|---|---|
![]() | Equals | Determines whether the specified object is equal to the current report line. |
![]() | GetHashCode | Retrieves the hash code of the report line. |
![]() | ResetDashStyle | Resets the value of the DashStyle property to its default value, DashStyle.Solid. |
![]() | ResetForeColor | Resets the value of the System.Drawing.Color property to its default value, Color.Black. |
![]() | ResetThickness | Resets the value of the Thickness property to its default value, ReportLineThickness.None. |
Target Platforms: Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2