

'DeclarationPublic Class EllipticCurve25519 Inherits MontgomeryEllipticCurve Implements EllipticCurve
'UsageDim instance As EllipticCurve25519
public class EllipticCurve25519 : MontgomeryEllipticCurve, EllipticCurve
System.Object
Xceed.SSH.Protocols.MontgomeryEllipticCurve
Xceed.SSH.Protocols.EllipticCurve25519
| Name | Description | |
|---|---|---|
![]() | EllipticCurve25519 Constructor |
| Name | Description | |
|---|---|---|
![]() | Curve25519HashingSize | |
![]() | Curve25519NumberOfBits | |
![]() | Curve25519NumberOfBytes | |
![]() ![]() | OrderConstant | |
![]() ![]() | PrimeConstant |
| Name | Description | |
|---|---|---|
![]() | A24 | Overridden. |
![]() ![]() | Default | |
![]() | HashingSize | Overridden. |
![]() | Name | Overridden. |
![]() | NumberOfBits | Overridden. |
![]() | NumberOfBytes | Overridden. |
![]() | Prime | Overridden. |
![]() | U | Overridden. |
| Name | Description | |
|---|---|---|
![]() | CurveFunction | (Inherited from Xceed.SSH.Protocols.MontgomeryEllipticCurve) |
![]() | ToString | Returns a string that represents the current object. |
.NET: net5.0, net5.0-windows, net6.0, net6.0-macos, net6.0-windows, net7.0, net7.0-macos, net7.0-windows, net8.0, net8.0-browser, net8.0-macos, net8.0-windows, net9.0, net9.0-browser, net9.0-macos, net9.0-windows, net10.0, net10.0-browser, net10.0-macos, net10.0-windows.
.NET Standard: netstandard2.0, netstandard2.1
.NET Framework: net20, net35, net40, net403, net45, net451, net452, net46, net461, net462, net463, net47, net471, net472, net48, net481.