'DeclarationPublic Enum DataLabelCalloutShapeType Inherits System.Enum
'UsageDim instance As DataLabelCalloutShapeType
public enum DataLabelCalloutShapeType : System.Enum
'DeclarationPublic Enum DataLabelCalloutShapeType Inherits System.Enum
'UsageDim instance As DataLabelCalloutShapeType
public enum DataLabelCalloutShapeType : System.Enum
| Member | Value | Description |
|---|---|---|
| AccentBorderCallout1 | 1 | The Accent Border Callout Shape 1 is used. |
| AccentBorderCallout2 | 2 | The Accent Border Callout Shape 2 is used. |
| AccentBorderCallout3 | 3 | The Accent Border Callout Shape 3 is used. |
| AccentCallout1 | 4 | The Accent Callout Shape 1 is used. |
| AccentCallout2 | 5 | The Accent Callout Shape 2 is used. |
| AccentCallout3 | 6 | The Accent Callout Shape 3 is used. |
| ActionButtonBackPrevious | 7 | A button for a "Back" or "Previous" action is used. |
| ActionButtonBeginning | 8 | A button for a "Beginning" or "Start" action is used. |
| ActionButtonBlank | 9 | A blank action button is used. |
| ActionButtonDocument | 10 | A button for a "Document" action is used. |
| ActionButtonEnd | 11 | A button for an "End" action is used. |
| ActionButtonForwardNext | 12 | A button for a "Forward" or "Next" action is used. |
| ActionButtonHelp | 13 | A button for a "Help" action is used. |
| ActionButtonHome | 14 | A button for a "Home" action is used. |
| ActionButtonInformation | 15 | A button for an "Information" action is used. |
| ActionButtonMovie | 16 | A button for a "Movie" or "Video" action is used. |
| ActionButtonReturn | 17 | A button for a "Return" action is used. |
| ActionButtonSound | 18 | A button for a "Sound" action is used. |
| Arc | 19 | An Arc shape is used. |
| BentArrow | 20 | A Bent Arrow shape is used. |
| BentConnector2 | 21 | A Bent Connector shape with two bends is used. |
| BentConnector3 | 22 | A Bent Connector shape with three bends is used. |
| BentConnector4 | 23 | A Bent Connector shape with four bends is used. |
| BentConnector5 | 24 | A Bent Connector shape with five bends is used. |
| BentUpArrow | 25 | A Bent Arrow shape pointing up is used. |
| Bevel | 26 | A beveled shape is used. |
| BlockArc | 27 | A Block Arc shape is used. |
| BorderCallout1 | 28 | The Bordered Callout Shape 1 is used. |
| BorderCallout2 | 29 | The Bordered Callout Shape 2 is used. |
| BorderCallout3 | 30 | The Bordered Callout Shape 3 is used. |
| BracePair | 31 | A pair of braces is used. |
| BracketPair | 32 | A pair of brackets is used. |
| Callout1 | 33 | The Callout Shape 1 is used. |
| Callout2 | 34 | The Callout Shape 2 is used. |
| Callout3 | 35 | The Callout Shape 3 is used. |
| Can | 36 | A Can shape is used. |
| ChartPlus | 37 | A Chart Plus sign is used. |
| ChartStar | 38 | A Chart Star shape is used. |
| ChartX | 39 | A Chart X shape is used. |
| Chevron | 40 | A Chevron shape is used. |
| Chord | 41 | A Chord shape is used. |
| CircularArrow | 42 | A Circular Arrow shape is used. |
| Cloud | 43 | A Cloud shape is used. |
| CloudCallout | 44 | A cloud-shaped callout is used |
| Corner | 45 | A shape with clipped corners is used. |
| CornerTabs | 46 | A shape with corner tabs is used. |
| Cube | 47 | A Cube shape is used. |
| CurvedConnector2 | 48 | A Curved Connector shape with two bends is used. |
| CurvedConnector3 | 49 | A Curved Connector shape with three bends is used. |
| CurvedConnector4 | 50 | A Curved Connector shape with four bends is used. |
| CurvedConnector5 | 51 | A Curved Connector shape with five bends is used. |
| CurvedDownArrow | 52 | A Curved Arrow shape pointing down is used. |
| CurvedLeftArrow | 53 | A Curved Arrow shape pointing left is used. |
| CurvedRightArrow | 54 | A Curved Arrow shape pointing right is used. |
| CurvedUpArrow | 55 | A Curved Arrow shape pointing up is used. |
| Decagon | 56 | A Decagon shape is used. |
| DiagStripe | 57 | A shape with a diagonal stripe pattern is used. |
| Diamond | 58 | A Diamond shape is used. |
| Dodecagon | 59 | A Dodecagon shape is used. |
| Donut | 60 | A Doughnut shape is used. |
| DoubleWave | 61 | A Double Wave shape is used. |
| DownArrow | 62 | A downward-pointing Arrow shape is used. |
| DownArrowCallout | 63 | A callout with a downward-pointing Arrow shape is used. |
| Ellipse | 64 | An Ellipse shape is used. |
| EllipseRibbon | 65 | An Ellipse shape with a ribbon through it is used. |
| EllipseRibbon2 | 66 | A variant of the Ellipse shape with a ribbon through it is used. |
| FlowChartAlternateProcess | 67 | A Flowchart shape for an alternate process is used. |
| FlowChartCollate | 68 | A Flowchart shape for a collate operation is used. |
| FlowChartConnector | 69 | A Flowchart shape for a connector is used. |
| FlowChartDecision | 70 | A Flowchart shape for a decision is used. |
| FlowChartDelay | 71 | A Flowchart shape for a delay is used. |
| FlowChartDisplay | 72 | A Flowchart shape for a display is used. |
| FlowChartDocument | 73 | A Flowchart shape for a document is used. |
| FlowChartExtract | 74 | A Flowchart shape for a extract operation is used. |
| FlowChartInputOutput | 75 | A Flowchart shape for input/output is used. |
| FlowChartInternalStorage | 76 | A Flowchart shape for internal storage is used. |
| FlowChartMagneticDisk | 77 | A Flowchart shape for magnetic disk is used. |
| FlowChartMagneticDrum | 78 | A Flowchart shape for magnetic drum is used. |
| FlowChartMagneticTape | 79 | A Flowchart shape for magnetic tape is used. |
| FlowChartManualInput | 80 | A Flowchart shape for manual input is used. |
| FlowChartManualOperation | 81 | A Flowchart shape for a manual operation is used. |
| FlowChartMerge | 82 | A Flowchart shape for a merge operation is used. |
| FlowChartMultidocument | 83 | A Flowchart shape for multiple documents is used. |
| FlowChartOfflineStorage | 84 | A Flowchart shape for offline storage is used. |
| FlowChartOffpageConnector | 85 | A Flowchart shape for an off-page connector is used. |
| FlowChartOnlineStorage | 86 | A Flowchart shape for online storage is used. |
| FlowChartOr | 87 | A Flowchart shape for an "Or" operation is used. |
| FlowChartPredefinedProcess | 88 | A Flowchart shape for a predefined process is used. |
| FlowChartPreparation | 89 | A Flowchart shape for a preparation step is used. |
| FlowChartProcess | 90 | A Flowchart shape for a process is used. |
| FlowChartPunchedCard | 91 | A Flowchart shape for a punched card is used. |
| FlowChartPunchedTape | 92 | A Flowchart shape for a punched tape is used. |
| FlowChartSort | 93 | A Flowchart shape for a sort operation is used. |
| FlowChartSummingJunction | 94 | A Flowchart shape for summing junction is used. |
| FlowChartTerminator | 95 | A Flowchart shape for a terminator is used. |
| FolderCorner | 96 | A Folder Corner shape is used. |
| Frame | 97 | A Frame shape is used. |
| Funnel | 98 | A Funnel shape is used. |
| Gear6 | 99 | A Gear shape with 6 teeth is used. |
| Gear9 | 100 | A Gear shape with 9 teeth is used. |
| HalfFrame | 101 | A Half-Frame shape is used. |
| Heart | 102 | A Heart shape is used |
| Heptagon | 103 | A Heptagon shape is used. |
| Hexagon | 104 | A Hexagon shape is used. |
| HomePlate | 105 | A Home Plate shape is used. |
| HorizontalScroll | 106 | A Horizontal Scroll shape is used. |
| IrregularSeal1 | 107 | An Irregular Seal 1 shape is used. |
| IrregularSeal2 | 108 | An Irregular Seal 2 shape is used. |
| LeftArrow | 109 | A left-pointing Arrow shape is used. |
| LeftArrowCallout | 110 | A callout with a left-pointing Arrow shape is used. |
| LeftBrace | 111 | A Left Brace shape is used. |
| LeftBracket | 112 | A Left Bracket shape is used. |
| LeftCircularArrow | 113 | A left-pointing Circular Arrow shape is used. |
| LeftRightArrow | 114 | A Left-Right Arrow shape is used. |
| LeftRightArrowCallout | 115 | A callout with a Left-Right Arrow shape is used. |
| LeftRightCircularArrow | 116 | A Left-Right Circular Arrow shape is used. |
| LeftRightRibbon | 117 | A Left-Right Ribbon shape is used. |
| LeftRightUpArrow | 118 | A Left-Right-Up Arrow shape is used. |
| LeftUpArrow | 119 | A Left-Up Arrow shape is used. |
| LightningBolt | 120 | A Lightning Bolt shape is used. |
| Line | 121 | A Line shape is used. |
| LineInv | 122 | An inverted Line shape is used. |
| MathDivide | 123 | A Divide symbol is used. |
| MathEqual | 124 | An Equal sign is used. |
| MathMinus | 125 | A Minus sign is used. |
| MathMultiply | 126 | A Multiply sign is used. |
| MathNotEqual | 127 | A Not Equal sign is used. |
| MathPlus | 128 | A Plus sign is used. |
| Moon | 129 | A Moon shape is used. |
| None | 0 | No callout shape is used. |
| NonIsoscelesTrapezoid | 130 | A Non-Isosceles Trapezoid shape is used. |
| NoSmoking | 131 | A No Smoking symbol is used. |
| NotchedRightArrow | 132 | A Notched Right Arrow shape is used. |
| Octagon | 133 | An Octagon shape is used. |
| Parallelogram | 134 | A Parallelogram shape is used. |
| Pentagon | 135 | A Pentagon shape is used. |
| Pie | 136 | A Pie shape is used. |
| PieWedge | 137 | A Pie Wedge shape is used. |
| Plaque | 138 | A Plaque shape is used. |
| PlaqueTabs | 139 | A Plaque shape with tabs is used. |
| Plus | 140 | A Plus sign is used. |
| QuadArrow | 141 | A four-pointed Arrow shape is used. |
| QuadArrowCallout | 142 | A callout with a four-pointed Arrow shape is used. |
| Rect | 143 | A Rectangle shape is used. |
| Ribbon | 144 | A Ribbon shape is used. |
| Ribbon2 | 145 | A variant of the Ribbon shape is used. |
| RightArrow | 146 | A right-pointing Arrow shape is used. |
| RightArrowCallout | 147 | A callout with a right-pointing Arrow shape is used. |
| RightBrace | 148 | A Right Brace shape is used. |
| RightBracket | 149 | A Right Bracket shape is used. |
| Round1Rect | 150 | A Rectangle shape with one rounded corner is used. |
| Round2DiagRect | 151 | A Rectangle shape with two rounded diagonal corners is used. |
| Round2SameRect | 152 | A Rectangle shape with two rounded adjacent corners is used. |
| RoundRect | 153 | A Rounded Rectangle shape is used. |
| RtTriangle | 154 | A Right Triangle shape is used. |
| SmileyFace | 155 | A Smiley Face symbol is used. |
| Snip1Rect | 156 | A Rectangle shape with one snipped corner is used. |
| Snip2DiagRect | 157 | A Rectangle shape with two snipped corner is used. |
| Snip2SameRect | 158 | A Rectangle shape with two snipped adjacent corner is used. |
| SnipRoundRect | 159 | A Rounded Rectangle shape with one snipped corner is used. |
| SquareTabs | 160 | A Square shape with tabs is used. |
| Star10 | 161 | A 10-pointed Star shape is used. |
| Star12 | 162 | A 12-pointed Star shape is used. |
| Star16 | 163 | A 16-pointed Star shape is used. |
| Star24 | 164 | A 24-pointed Star shape is used. |
| Star32 | 165 | A 32-pointed Star shape is used. |
| Star4 | 166 | A 4-pointed Star shape is used. |
| Star5 | 167 | A 5-pointed Star shape is used. |
| Star6 | 168 | A 6-pointed Star shape is used. |
| Star7 | 169 | A 7-pointed Star shape is used. |
| Star8 | 170 | A 8-pointed Star shape is used. |
| StraightConnector1 | 171 | A straight Connector shape is used. |
| StripedRightArrow | 172 | A striped right-pointing Arrow shape is used. |
| Sun | 173 | A Sun shape is used. |
| SwooshArrow | 174 | A Swoosh Arrow shape is used. |
| Teardrop | 175 | A Teardrop shape is used. |
| Trapezoid | 176 | A Trapezoid shape is used. |
| Triangle | 177 | A Triangle shape is used. |
| UpArrow | 178 | An upward-pointing Arrow shape is used. |
| UpArrowCallout | 179 | A callout with an upward-pointing Arrow shape is used. |
| UpDownArrow | 180 | An Up-Down Arrow shape is used. |
| UpDownArrowCallout | 181 | A callout with an Up-Down Arrow shape is used. |
| UturnArrow | 182 | A U-Turn Arrow shape is used. |
| VerticalScroll | 183 | A Vertical Scroll shape is used. |
| Wave | 184 | A Wave shape is used. |
| WedgeEllipseCallout | 185 | A callout with an Ellipse-shaped Wedge shape is used. |
| WedgeRectCallout | 186 | A callout with a Rectangle-shaped Wedge shape is used. |
| WedgeRoundRectCallout | 187 | A callout with a Rounded Rectangle-shaped Wedge shape is used. |
System.Object
System.ValueType
System.Enum
Xceed.Document.NET.DataLabelCalloutShapeType
.NET: net5.0, net5.0-windows, net6.0, net6.0-macos, net6.0-windows, net7.0, net7.0-macos, net7.0-windows, net8.0, net8.0-browser, net8.0-macos, net8.0-windows, net9.0, net9.0-browser, net9.0-macos, net9.0-windows, net10.0, net10.0-browser, net10.0-macos, net10.0-windows.
.NET Framework: net40, net403, net45, net451, net452, net46, net461, net462, net463, net47, net471, net472, net48, net481.