'Declaration Public Enum DataLabelCalloutShapeType Inherits System.Enum
'Usage Dim instance As DataLabelCalloutShapeType
public enum DataLabelCalloutShapeType : System.Enum
'Declaration Public Enum DataLabelCalloutShapeType Inherits System.Enum
'Usage Dim instance As DataLabelCalloutShapeType
public enum DataLabelCalloutShapeType : System.Enum
Member | Description |
---|---|
AccentBorderCallout1 | The Accent Border Callout Shape 1 is used. |
AccentBorderCallout2 | The Accent Border Callout Shape 2 is used. |
AccentBorderCallout3 | The Accent Border Callout Shape 3 is used. |
AccentCallout1 | The Accent Callout Shape 1 is used. |
AccentCallout2 | The Accent Callout Shape 2 is used. |
AccentCallout3 | The Accent Callout Shape 3 is used. |
ActionButtonBackPrevious | A button for a "Back" or "Previous" action is used. |
ActionButtonBeginning | A button for a "Beginning" or "Start" action is used. |
ActionButtonBlank | A blank action button is used. |
ActionButtonDocument | A button for a "Document" action is used. |
ActionButtonEnd | A button for an "End" action is used. |
ActionButtonForwardNext | A button for a "Forward" or "Next" action is used. |
ActionButtonHelp | A button for a "Help" action is used. |
ActionButtonHome | A button for a "Home" action is used. |
ActionButtonInformation | A button for an "Information" action is used. |
ActionButtonMovie | A button for a "Movie" or "Video" action is used. |
ActionButtonReturn | A button for a "Return" action is used. |
ActionButtonSound | A button for a "Sound" action is used. |
Arc | An Arc shape is used. |
BentArrow | A Bent Arrow shape is used. |
BentConnector2 | A Bent Connector shape with two bends is used. |
BentConnector3 | A Bent Connector shape with three bends is used. |
BentConnector4 | A Bent Connector shape with four bends is used. |
BentConnector5 | A Bent Connector shape with five bends is used. |
BentUpArrow | A Bent Arrow shape pointing up is used. |
Bevel | A beveled shape is used. |
BlockArc | A Block Arc shape is used. |
BorderCallout1 | The Bordered Callout Shape 1 is used. |
BorderCallout2 | The Bordered Callout Shape 2 is used. |
BorderCallout3 | The Bordered Callout Shape 3 is used. |
BracePair | A pair of braces is used. |
BracketPair | A pair of brackets is used. |
Callout1 | The Callout Shape 1 is used. |
Callout2 | The Callout Shape 2 is used. |
Callout3 | The Callout Shape 3 is used. |
Can | A Can shape is used. |
ChartPlus | A Chart Plus sign is used. |
ChartStar | A Chart Star shape is used. |
ChartX | A Chart X shape is used. |
Chevron | A Chevron shape is used. |
Chord | A Chord shape is used. |
CircularArrow | A Circular Arrow shape is used. |
Cloud | A Cloud shape is used. |
CloudCallout | A cloud-shaped callout is used |
Corner | A shape with clipped corners is used. |
CornerTabs | A shape with corner tabs is used. |
Cube | A Cube shape is used. |
CurvedConnector2 | A Curved Connector shape with two bends is used. |
CurvedConnector3 | A Curved Connector shape with three bends is used. |
CurvedConnector4 | A Curved Connector shape with four bends is used. |
CurvedConnector5 | A Curved Connector shape with five bends is used. |
CurvedDownArrow | A Curved Arrow shape pointing down is used. |
CurvedLeftArrow | A Curved Arrow shape pointing left is used. |
CurvedRightArrow | A Curved Arrow shape pointing right is used. |
CurvedUpArrow | A Curved Arrow shape pointing up is used. |
Decagon | A Decagon shape is used. |
DiagStripe | A shape with a diagonal stripe pattern is used. |
Diamond | A Diamond shape is used. |
Dodecagon | A Dodecagon shape is used. |
Donut | A Doughnut shape is used. |
DoubleWave | A Double Wave shape is used. |
DownArrow | A downward-pointing Arrow shape is used. |
DownArrowCallout | A callout with a downward-pointing Arrow shape is used. |
Ellipse | An Ellipse shape is used. |
EllipseRibbon | An Ellipse shape with a ribbon through it is used. |
EllipseRibbon2 | A variant of the Ellipse shape with a ribbon through it is used. |
FlowChartAlternateProcess | A Flowchart shape for an alternate process is used. |
FlowChartCollate | A Flowchart shape for a collate operation is used. |
FlowChartConnector | A Flowchart shape for a connector is used. |
FlowChartDecision | A Flowchart shape for a decision is used. |
FlowChartDelay | A Flowchart shape for a delay is used. |
FlowChartDisplay | A Flowchart shape for a display is used. |
FlowChartDocument | A Flowchart shape for a document is used. |
FlowChartExtract | A Flowchart shape for a extract operation is used. |
FlowChartInputOutput | A Flowchart shape for input/output is used. |
FlowChartInternalStorage | A Flowchart shape for internal storage is used. |
FlowChartMagneticDisk | A Flowchart shape for magnetic disk is used. |
FlowChartMagneticDrum | A Flowchart shape for magnetic drum is used. |
FlowChartMagneticTape | A Flowchart shape for magnetic tape is used. |
FlowChartManualInput | A Flowchart shape for manual input is used. |
FlowChartManualOperation | A Flowchart shape for a manual operation is used. |
FlowChartMerge | A Flowchart shape for a merge operation is used. |
FlowChartMultidocument | A Flowchart shape for multiple documents is used. |
FlowChartOfflineStorage | A Flowchart shape for offline storage is used. |
FlowChartOffpageConnector | A Flowchart shape for an off-page connector is used. |
FlowChartOnlineStorage | A Flowchart shape for online storage is used. |
FlowChartOr | A Flowchart shape for an "Or" operation is used. |
FlowChartPredefinedProcess | A Flowchart shape for a predefined process is used. |
FlowChartPreparation | A Flowchart shape for a preparation step is used. |
FlowChartProcess | A Flowchart shape for a process is used. |
FlowChartPunchedCard | A Flowchart shape for a punched card is used. |
FlowChartPunchedTape | A Flowchart shape for a punched tape is used. |
FlowChartSort | A Flowchart shape for a sort operation is used. |
FlowChartSummingJunction | A Flowchart shape for summing junction is used. |
FlowChartTerminator | A Flowchart shape for a terminator is used. |
FolderCorner | A Folder Corner shape is used. |
Frame | A Frame shape is used. |
Funnel | A Funnel shape is used. |
Gear6 | A Gear shape with 6 teeth is used. |
Gear9 | A Gear shape with 9 teeth is used. |
HalfFrame | A Half-Frame shape is used. |
Heart | A Heart shape is used |
Heptagon | A Heptagon shape is used. |
Hexagon | A Hexagon shape is used. |
HomePlate | A Home Plate shape is used. |
HorizontalScroll | A Horizontal Scroll shape is used. |
IrregularSeal1 | An Irregular Seal 1 shape is used. |
IrregularSeal2 | An Irregular Seal 2 shape is used. |
LeftArrow | A left-pointing Arrow shape is used. |
LeftArrowCallout | A callout with a left-pointing Arrow shape is used. |
LeftBrace | A Left Brace shape is used. |
LeftBracket | A Left Bracket shape is used. |
LeftCircularArrow | A left-pointing Circular Arrow shape is used. |
LeftRightArrow | A Left-Right Arrow shape is used. |
LeftRightArrowCallout | A callout with a Left-Right Arrow shape is used. |
LeftRightCircularArrow | A Left-Right Circular Arrow shape is used. |
LeftRightRibbon | A Left-Right Ribbon shape is used. |
LeftRightUpArrow | A Left-Right-Up Arrow shape is used. |
LeftUpArrow | A Left-Up Arrow shape is used. |
LightningBolt | A Lightning Bolt shape is used. |
Line | A Line shape is used. |
LineInv | An inverted Line shape is used. |
MathDivide | A Divide symbol is used. |
MathEqual | An Equal sign is used. |
MathMinus | A Minus sign is used. |
MathMultiply | A Multiply sign is used. |
MathNotEqual | A Not Equal sign is used. |
MathPlus | A Plus sign is used. |
Moon | A Moon shape is used. |
None | No callout shape is used. |
NonIsoscelesTrapezoid | A Non-Isosceles Trapezoid shape is used. |
NoSmoking | A No Smoking symbol is used. |
NotchedRightArrow | A Notched Right Arrow shape is used. |
Octagon | An Octagon shape is used. |
Parallelogram | A Parallelogram shape is used. |
Pentagon | A Pentagon shape is used. |
Pie | A Pie shape is used. |
PieWedge | A Pie Wedge shape is used. |
Plaque | A Plaque shape is used. |
PlaqueTabs | A Plaque shape with tabs is used. |
Plus | A Plus sign is used. |
QuadArrow | A four-pointed Arrow shape is used. |
QuadArrowCallout | A callout with a four-pointed Arrow shape is used. |
Rect | A Rectangle shape is used. |
Ribbon | A Ribbon shape is used. |
Ribbon2 | A variant of the Ribbon shape is used. |
RightArrow | A right-pointing Arrow shape is used. |
RightArrowCallout | A callout with a right-pointing Arrow shape is used. |
RightBrace | A Right Brace shape is used. |
RightBracket | A Right Bracket shape is used. |
Round1Rect | A Rectangle shape with one rounded corner is used. |
Round2DiagRect | A Rectangle shape with two rounded diagonal corners is used. |
Round2SameRect | A Rectangle shape with two rounded adjacent corners is used. |
RoundRect | A Rounded Rectangle shape is used. |
RtTriangle | A Right Triangle shape is used. |
SmileyFace | A Smiley Face symbol is used. |
Snip1Rect | A Rectangle shape with one snipped corner is used. |
Snip2DiagRect | A Rectangle shape with two snipped corner is used. |
Snip2SameRect | A Rectangle shape with two snipped adjacent corner is used. |
SnipRoundRect | A Rounded Rectangle shape with one snipped corner is used. |
SquareTabs | A Square shape with tabs is used. |
Star10 | A 10-pointed Star shape is used. |
Star12 | A 12-pointed Star shape is used. |
Star16 | A 16-pointed Star shape is used. |
Star24 | A 24-pointed Star shape is used. |
Star32 | A 32-pointed Star shape is used. |
Star4 | A 4-pointed Star shape is used. |
Star5 | A 5-pointed Star shape is used. |
Star6 | A 6-pointed Star shape is used. |
Star7 | A 7-pointed Star shape is used. |
Star8 | A 8-pointed Star shape is used. |
StraightConnector1 | A straight Connector shape is used. |
StripedRightArrow | A striped right-pointing Arrow shape is used. |
Sun | A Sun shape is used. |
SwooshArrow | A Swoosh Arrow shape is used. |
Teardrop | A Teardrop shape is used. |
Trapezoid | A Trapezoid shape is used. |
Triangle | A Triangle shape is used. |
UpArrow | An upward-pointing Arrow shape is used. |
UpArrowCallout | A callout with an upward-pointing Arrow shape is used. |
UpDownArrow | An Up-Down Arrow shape is used. |
UpDownArrowCallout | A callout with an Up-Down Arrow shape is used. |
UturnArrow | A U-Turn Arrow shape is used. |
VerticalScroll | A Vertical Scroll shape is used. |
Wave | A Wave shape is used. |
WedgeEllipseCallout | A callout with an Ellipse-shaped Wedge shape is used. |
WedgeRectCallout | A callout with a Rectangle-shaped Wedge shape is used. |
WedgeRoundRectCallout | A callout with a Rounded Rectangle-shaped Wedge shape is used. |
System.Object
System.ValueType
System.Enum
Xceed.Document.NET.DataLabelCalloutShapeType
Target Platforms: Windows 11, Windows 10, Windows 7, Windows 11, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2