| Name | Description | |
|---|---|---|
|  | AutoCreateDetailDescriptions | Gets or sets a value indicating whether detail descriptions are to be automatically created. (Inherited from Xceed.Wpf.DataGrid.DataGridDetailDescription) | 
|  | AutoCreateForeignKeyDescriptions | Gets a value indicating whether the foreign key descriptions are automatically created. (Inherited from Xceed.Wpf.DataGrid.DataGridDetailDescription) | 
|  | AutoCreateItemProperties | Gets or sets a value indicating whether item properties are to be automatically created. (Inherited from Xceed.Wpf.DataGrid.DataGridDetailDescription) | 
|  | AutoFilterMode | Gets or sets a value indicating how automatic filtering of the data items in the detail will be performed. (Inherited from Xceed.Wpf.DataGrid.DataGridDetailDescription) | 
|  | AutoFilterValues | Gets a dictionary that contains a list of the detail's DataGridItemProperty objects with their corresponding auto-filter values. (Inherited from Xceed.Wpf.DataGrid.DataGridDetailDescription) | 
|  | DataRelation | Gets or sets the data relation that links the detail to the parent collection view. | 
|  | DefaultCalculateDistinctValues | Get or sets the default value of the CalculateDistinctValues property when a DataGridItemProperty has not explicitly set its value. (Inherited from Xceed.Wpf.DataGrid.DataGridDetailDescription) | 
|  | DependencyObjectType | (Inherited from System.Windows.DependencyObject) | 
|  | DetailDescriptions | Gets a collection of DataGridDetailDescription objects that provide information on the details that will be contained in the detail, including sorting, grouping, and child detail descriptions. (Inherited from Xceed.Wpf.DataGrid.DataGridDetailDescription) | 
|  | Dispatcher | (Inherited from System.Windows.Threading.DispatcherObject) | 
|  | DistinctValuesConstraint | Gets or sets a value representing the constraint applied to the distinct values of the underlying DataGridCollectionView when automatically filtering data items. (Inherited from Xceed.Wpf.DataGrid.DataGridDetailDescription) | 
|  | FilterCriteriaMode | Gets or sets a value indicating how filters entered into a FilterRow are applied. (Inherited from Xceed.Wpf.DataGrid.DataGridDetailDescription) | 
|  | GroupDescriptions | Gets a collection of group descriptions that describe how the items in the detail are grouped. (Inherited from Xceed.Wpf.DataGrid.DataGridDetailDescription) | 
|  | IsSealed | (Inherited from System.Windows.DependencyObject) | 
|  | ItemProperties | Gets a collection of DataGridItemProperty objects, which represent the items that are contained in the detail. (Inherited from Xceed.Wpf.DataGrid.DataGridDetailDescription) | 
|  | RelationName | Gets or sets the relation name of the detail. (Inherited from Xceed.Wpf.DataGrid.DataGridDetailDescription) | 
|  | SortDescriptions | Gets a collection of SortDescription objects that describe how the items in the collection are sorted in the detail. (Inherited from Xceed.Wpf.DataGrid.DataGridDetailDescription) | 
|  | StatFunctions | Gets a collection of the statistical functions whose results can be used by various elements throughout the detail. (Inherited from Xceed.Wpf.DataGrid.DataGridDetailDescription) | 
|  | Title | Gets or sets the title that can be used to provide a user-friendly name for the detail configuration associated with the detail description. (Inherited from Xceed.Wpf.DataGrid.DataGridDetailDescription) | 
|  | TitleTemplate | Gets or sets the template that will be used to display the description's title. (Inherited from Xceed.Wpf.DataGrid.DataGridDetailDescription) | 
