| Name | Description | |
|---|---|---|
|   | AngleProperty | Defines the Angle attached property | 
|   | CenterProperty | Defines Center dependency property | 
|   | IsAutoArrangeProperty | IsAutoArrange Dependency Property | 
|   | PinPointProperty | Identifies the PinPoint dependency property | 
|   | RadiusProperty | 
For a list of all members of this type, see RadialCanvas members.
| Name | Description | |
|---|---|---|
|   | AngleProperty | Defines the Angle attached property | 
|   | CenterProperty | Defines Center dependency property | 
|   | IsAutoArrangeProperty | IsAutoArrange Dependency Property | 
|   | PinPointProperty | Identifies the PinPoint dependency property | 
|   | RadiusProperty |