Unfortunately, there is no direct way to migrate a WinForms application to Windows Presentation Foundation (WPF). This section of the documentation attempts to provide a one-to-one list of the properties, methods, and events for the GridControl class of Xceed Grid for .NET and its DataGridControl class counterpart in Xceed DataGrid for WPF.
Properties
| Xceed Grid for .NET | Xceed DataGrid for WPF |
|---|---|
| AllowCellNavigation Property | NavigationBehavior Property |
| AutoCreateColumns Property | AutoCreateColumns Property |
| BackColor/ForeColor Properties | see Styles |
| BackgroundImage/BackgroundImageAlignment/ BackgroundImageStyle Properties |
see Styles |
| BorderStyle Property | see Styles |
| CellEditorDisplayConditions Property | CellEditorDisplayConditions Property |
| CellEditorManagerMapping Property | DefaultCellEditors Property |
| CellViewerManagerMapping Property | Column.CellContentTemplateSelector Property |
| ClipCurrentCellSelection Property | see Styles |
| ClipPartialLine Property | see Styles |
| Columns Property | Columns Property |
| CurrentCell Property | CurrentColumn/CurrentItem and GlobalCurrentColumn/GlobalCurrentItem Properties |
| CurrentColumn Property | CurrentColumn and GlobalCurrentColumn Properties |
| CurrentGrid Property | CurrentContext Property |
| CurrentRow Property | CurrentItem and GlobalCurrentItem Properties |
| DataSource/DataMember Properties | ItemsSource Property |
| DataRows Property | Items Property |
| DataRowTemplate/DataRowTemplateStyles Properties | see Styles |
| Default* Properties | see Styles |
| DetailGridTemplates Property | DetailConfigurations Property |
| ErrorBackColor/ErrorForeColor/ErrorBehaviors/ ErrorBlinkRate/ErrorBlinkStyle/ ErrorIcon/ErrorVisualStyle Properties |
CellErrorStyle Property |
| FirstVisibleColumn Property | Column.IsFirstVisible Property |
| FirstVisibleRow Property | N/A |
| FixedColumnSplitter Property | FixedColumnSplitter Class |
| FixedFooterRows Property | ViewBase.FixedFooters Property (see also Headers and Footers) |
| FixedHeaderRows Property | ViewBase.FixedHeaders Property (see also Headers and Footers) |
| Font Property | see Styles |
| FooterRows Property | ViewBase.Footers Property (see also Headers and Footers) DataGridContext |
| GradientMap Property | see Styles |
| GridLineBackColor/GridLineColor/GridLinePen/GridLineStyle Properties | TableView.HorizontalGridLineBrush/ HorizontalGridLineThickness/ VerticalGridLineBrush/ VerticalGridLineThickness Properties (see also Table Views Overview) |
| GripLocation Property | N/A |
| Groups Property | GroupLevelDescriptions Property (see also Grouping Data) |
| GroupTemplates Property | DefaultGroupConfiguration and GroupConfigurationSelector Properties |
| HeaderRows Property | ViewBase.Headers Property (see also Headers and Footers) |
| HideSelection Property | HideSelection Property |
| HorizontalAlignment/VerticalAlignment Properties | see Styles |
| InactiveSelectionBackColor/InactiveSelectionForeColor Properties | Row.InactiveSelectionBackground/InactiveSelectionForeground Properties |
| InactiveSelectionVisualStyle Property | see Styles |
| InBatchInitialization Property | IsInitialized Property |
| OverflowTextError Property | StatResultConverter.OverflowMessage property |
| ReadOnly Property | ReadOnly Property |
| ReportSettings/ReportStyle Properties | N/A |
| RowSelectorPane Property | TableView.ShowRowSelectorPane Property and RowSelectorPane Class |
| ScrollBars Property | N/A |
| SelectedRows Property | SelectedItem/SelectedItems/GlobalSelectedItems Properties |
| SelectedValue Property | N/A |
| SelectionBackColor/SelectionForeColor Properties | Row.SelectionBackground/SelectionForeground Properties |
| SelectionMode Property | SelectionMode Property |
| SelectionVisualStyle Property | see Styles |
| ShowFocusRectangle Property | see Styles |
| ShowTreeLines Property | N/A |
| ShowUnlinkedColumns Property | N/A |
| SideMargin Property | GroupLevelIndicator Class |
| SingleClickEdit Property | EditTriggers Property |
| SortedColumns Property | Items.SortDescriptions Property (see Sorting Data) |
| SynchronizeDetailGrids Property | N/A |
| Theme Property | see Views and Themes Overview |
| Title Property | ItemsSourceName Property |
| TreeLineColor/TreeLinePen Properties | N/A |
| Trimming Property | Column.TextTrimming Property |
| UIStyle Property | see Views and Themes Overview |
| ValueMember Property | N/A |
| WordWrap Property | Column.TextWrapping Property |
Methods
| Xceed Grid for .NET | Xceed DataGrid for WPF |
|---|---|
| ApplyStyleSheet Method | see Styles |
| BeginInit/EndInit Methods | BeginInit/EndInit Methods |
| Clear Method | N/A |
| Clone Method | N/A |
| GetSortedDataRows Method | N/A |
| GetVisualGridElementAtPoint Method | GetContainerFromItem Method |
| IsInputChar/IsInputKey Methods | N/A |
| MoveCurrentCell/MoveCurrentRow Methods | N/A |
| On* Methods | N/A |
| PaintFocusRectangle Method | see Styles |
| Print/PrintPreview Methods | Print and ExportToXps Methods |
| Reset* Methods | N/A |
| Scroll Method | N/A |
| SetDataBinding Method | ItemsSource Property |
| UpdateDetailGrids Method | N/A |
| UpdateGrouping Method | see Grouping Data |
| UpdateRectangles Method | N/A |
Events
| Xceed Grid for .NET | Xceed DataGrid for WPF |
|---|---|
| AddingDataRow Event | N/A |
| *Changed Events | PropertyChanged Event |
| ColumnAdded/ColumnRemoved Events | Columns.CollectionChanged Event |
| GroupAdded/GroupingUpdated Events | GroupDescriptions.CollectionChanged Event (see also Grouping Data) |
| InitializingDetailGrid Event | N/A |
| InitializingNewDataRow Event | N/A |
| QueryGroupKeys Event | GroupConfigurationSelector Property |
| Sorted Event | SortDescriptions.CollectionChanged Event (see also Sorting Data) |
Other Classes
| Xceed Grid for .NET | Xceed DataGrid for WPF |
|---|---|
| Cell Class | Cell Class |
| CellRow Class | Row Class |
| Column Class | Column Class |
| ColumnManagerCell Class | ColumnManagerCell Class |
| ColumnManagerRow Class | ColumnManagerRow Class |
| DataBoundColumn Class | Column Class |
| DataCell Class | DataCell Class |
| DataRow Class | DataRow Class |
| DetailGrid Class | DataGridDetailDescription and DetailConfiguration Classes |
| DetailGridMargin Class | DetailConfiguration Class |
| FixedColumnSplitter Class | FixedColumnSplitter and TableView Classes |
| Gradient* Classes | see Styles |
| GridControl Class | DataGridControl Class |
| GridElement Class | N/A |
| GridElementStyle Class | see Styles |
| GridPrintDocument Class | PrintViewBase and PrintTableView Classes |
| *Style Classes | see Styles |
| Group/GroupBase Classes | GroupLevelDescription Class (see also Grouping Data) |
| GroupByRow Class | GroupByControl Class |
| GroupByCell Class | GroupByItem Class |
| GroupManagerRow Class | GroupHeaderControl Class |
| GroupMargin Class | GroupLevelIndicator Class and GroupLevelIndicatorPane Class |
| InsertionCell Class | InsertionCell Class |
| InsertionRow Class | InsertionRow Class |
| Row Class | Row Class |
| RowSelector Class | RowSelector Class |
| RowSelectorPane Class | RowSelectorPane Class |
| SpacerRow Class | System.Windows.Controls.Border Class |
| StyleSheet Class | see Styles |
| SummaryCell Class | StatCell Class |
| SummaryRow Class | StatRow Class |
| TextRow Class | System.Windows.Controls.TextBlock Class |
| ValueCell Class | Cell Class |
| ValueRow Class | Row Class |
| VisualGridElement Class | N/A |