Welcome to the Xceed Community | Help
Community Search  
More Search Options

Mesh Surface Chart

Sort Posts: Previous Next
  •  02-15-2009, 2:58 AM Post no. 18631

    Mesh Surface Chart

    I am trying to graph the results of a genetic algorithm.  Just for testing purposes I am running 10 generations of 20 individuals so I have an X1 coordinate, X2 coordinate and a Fitness when I am done.  I cannot seem to figure out how to get this data to display in a mesh surface chart.  My results are really ugly and not at all in the wave form I was expecting.  What trick am I missing?  Here is a sample of one generation of points that I was using as input into the surface setvalue:

    i: 0 j: 0 fitness: 75.516107 x1: -1.652443 x2: -0.83611
    i: 1 j: 0 fitness: 42.877309 x1: -1.161472 x2: -0.705894
    i: 2 j: 0 fitness: 67.559239 x1: -2.689828 x2: -3.85765
    i: 3 j: 0 fitness: 4.262471 x1: 0.345533 x2: -0.85547
    i: 4 j: 0 fitness: 8.088103 x1: 1.261234 x2: -0.361767
    i: 5 j: 0 fitness: 70.357753 x1: 0.302033 x2: 5.187947
    i: 6 j: 0 fitness: 0.918376 x1: 0.02206 x2: 5.132121
    i: 7 j: 0 fitness: 80.584741 x1: -1.421464 x2: -5.38477
    i: 8 j: 0 fitness: -5.30009 x1: 3.692647 x2: -5.294061
    i: 9 j: 0 fitness: -13.657244 x1: 3.637214 x2: -2.485036
    i: 10 j: 0 fitness: 68.217737 x1: 0.829272 x2: 1.931469
    i: 11 j: 0 fitness: 21.651564 x1: -0.504694 x2: 5.040192
    i: 12 j: 0 fitness: 58.631759 x1: -1.454879 x2: -1.459775
    i: 13 j: 0 fitness: -11.557606 x1: 3.18643 x2: -3.085834
    i: 14 j: 0 fitness: 68.216805 x1: 1.529988 x2: 5.286042
    i: 15 j: 0 fitness: -6.790603 x1: 0.912085 x2: -3.459298
    i: 16 j: 0 fitness: 15.009862 x1: 0.198075 x2: 2.457379
    i: 17 j: 0 fitness: 46.73276 x1: -0.439538 x2: 4.957205
    i: 18 j: 0 fitness: 1.69212 x1: -0.550741 x2: 6.072113
    i: 19 j: 0 fitness: 27.150444 x1: 1.36557 x2: 0.542377

    Can you help?

     thanks!

  •  02-19-2009, 4:41 PM Post no. 18750 in reply to 18631

    Re: Mesh Surface Chart

    It is difficult to tell.

    In essence, a grid size must be set, and points must be provided for each X/Y intersection.  For example, a grid size of 3 by 4 will require 12 data points, one for each X/Y, to draw correctly.


    André
    Software Developer
    Xceed Software Inc.
View as RSS news feed in XML
Contact | Site Map | Reviews | Legal Terms of Use | Trademarks | Privacy Statement Copyright 2011 Xceed Software Inc.